2
Total Vehicles
0
Currently Out
0
Today's Trips
5
Total Entries
Recent Log Entries
| # | Vehicle | Driver | Date | Time Out | Time In | Fuel Out | Fuel In | Odo Out | Odo In | Mileage | Destination | Status | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vehicle 1 (4626 B R S) | Musad test | 11/04/2026 | 17:14 | 17:15 | 1/2 | 1/4 | 600 | 610 | 10 km | B Shift | Returned | |
| 2 | Vehicle 1 (4626 B R S) | Mohammed | 09/04/2026 | 04:07 | 04:08 | 3/4 | 3/4 | 250 | 500 | 250 km | A Shift | Returned | |
| 3 | Vehicle 1 (4626 B R S) | Wadee test | 09/04/2026 | 04:08 | 04:12 | 1/2 | 1/4 | 500 | 600 | 100 km | B Shift | Returned | |
| 4 | Vehicle 1 (4626 B R S) | Mileage Test | 29/03/2026 | 09:00 | 12:00 | — | — | 20,000 | 20,075 | 75 km | — | Returned | |
| 5 | Vehicle 1 (4626 B R S) | Test Driver | 29/03/2026 | 08:00 | 17:00 | — | 3/4 | 10,000 | 10,050 | 50 km | Test Destination | Returned |
Vehicle Fleet
Vehicle 1
Nissan X-Trail
Plate: 4626 B R SYear: 2026
Qiddiya Heliports Operation
Vehicle 2
Nissan X-Trail
Plate: 4625 B R SYear: 2026
Qiddiya Heliports Operation
